| S.No | Infrastructure | Whether available Yes/No |
| a. | classroom 1 classroom 2 classroom 3 classroom 4 classroom 5 classroom 6 classroom 7 classroom 8 |
Yes Yes Yes Yes Yes Yes Yes Yes |
| b. | multipurpose hall | Yes |
| c. | library-cum-reading room | Yes |
| d. | ICT resource centre | Yes |
| e. | curriculum laboratory | Yes |
| f. | art and resource centre | Yes |
| g. | health and physical education resource centre | Yes |
| h. | multipurpose play field | Yes |
| i. | principal's office | Yes |
| j. | staff room | Yes |
| k. | visitors room | Yes |
| l. | common room for boys | Yes |
| m. | common room for girls | Yes |
| n. | seminar room | Yes |
| o. | canteen | Yes |
| p. | Girls and boys toilet (separate) | Yes |
| q. | toilet for staff | Yes |
| r. | separate toilet facility for differently abled persons | Yes |
| s. | parking space | Yes |
| t. | open space for additional accommodation | Yes |
| u. | store room | Yes |
| v. | medical facility | Yes |
Copyright © 2015. Powered By Hiway Computronics